Difference between revisions of "Driving Forces"
Jump to navigation
Jump to search
Wonhyunyun (talk | contribs) |
Wonhyunyun (talk | contribs) |
||
Line 32: | Line 32: | ||
<td valign="top">'''[[Environmental Driving Forces]]''' | <td valign="top">'''[[Environmental Driving Forces]]''' | ||
<font size="-2">Including: <br> | <font size="-2">Including: <br> | ||
[[Introduction of greenhouse gases emissions trading]], [[Global Dimming]], [[Acid Rain]], [[E-paper solution instead of the paper work]], [[The change of children playing sports to children playing videogames]] and [[Chinese Pollution Problems by Rapid Growth]], [[Increasing efforts to make Seoul | [[Introduction of greenhouse gases emissions trading]], [[Global Dimming]], [[Acid Rain]], [[E-paper solution instead of the paper work]], [[The change of children playing sports to children playing videogames]] and [[Chinese Pollution Problems by Rapid Growth]], [[Increasing efforts to make Seoul a clean and green place to live]]</font> | ||
</td> | </td> | ||
<td valign="top"></td> | <td valign="top"></td> |
Revision as of 23:46, 17 November 2005
A driving forces is a conceptual tool that help us understand deep trends working in the world, that have an effect on the terrain of your focal issue. Below is an introduction how to determine a driving force, a template to fill in and instructions how to upload your driving forces. These where originally meant for students, but can of course be used by anyone. How to determine a driving force? |
[[1] [WTHPD1]] WTHPD2 [| WTHPD3] | WTHPD4 [WTHPD5 | http://WTHP5.coolhost.biz] [WTHPD6] http://WTHP7.coolhost.biz http://WTHP8.coolhost.biz
"Elimination the gap between poor and rich in china"