Uploads by Snkrishna

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
Date Name Thumbnail Size Description Versions
10:03, 23 November 2005 Growth pharma1.JPG (file) 13 KB   1
10:03, 23 November 2005 Growth biotech1.JPG (file) 13 KB   1
10:03, 23 November 2005 Cost structure pharma1.JPG (file) 14 KB   1
10:02, 23 November 2005 Cost structure biotech1.JPG (file) 12 KB   1
09:58, 23 November 2005 Turnover of biotech drugs1.JPG (file) 12 KB   1
09:57, 23 November 2005 Turnover of biotech drugs.JPG (file) 12 KB   2
09:28, 23 November 2005 Growth pharma.JPG (file) 15 KB   1
09:28, 23 November 2005 Growth biotech.JPG (file) 15 KB   1
09:27, 23 November 2005 Cost structure pharma.JPG (file) 16 KB   1
09:21, 23 November 2005 Cost structure biotech.JPG (file) 15 KB   1
09:15, 23 November 2005 Market cap healthcare sector.JPG (file) 34 KB   1
11:24, 12 November 2005 Patrick.JPG (file) 40 KB   1