Difference between revisions of "What is the most efficient power generation method in terms of cost and CO2 emission?"

From ScenarioThinking
Jump to navigation Jump to search
(New page: ==Answer== {| class="wikitable" | style="background-color:#afa" align="center" colspan="3" | '''AAAAAAA''' |- | style="background-color:#dfd" align="center" | BBB | style="background-co...)
 
Line 3: Line 3:


{| class="wikitable"
{| class="wikitable"
| style="background-color:#afa" align="center" colspan="3" | '''AAAAAAA'''
| style="background-color:#afa" align="center" colspan="3" | '''CO2 emission per 1kWh for each method'''
|-
|-
| style="background-color:#dfd" align="center" | BBB
| style="background-color:#dfd" align="center" | Method
| style="background-color:#dfd" align="center" | CCC
| style="background-color:#dfd" align="center" | CO2 emission(g-CO2/kWh)
| style="background-color:#dfd" align="center" | DD(GW)  
|-
|-
| align="center"| 1
| align="center"| Coal
| align="center"| AAA
| align="center"| 975
| align="right"| 25.170
|-
|-
| align="center"| 2
| align="center"| Oil
| align="center"| BBB
| align="center"| 742
| align="right"| 23.903
|-
|-
| align="center"| 9
| align="center"| Gas
| align="center"| CCC
| align="center"| 608
| align="right"| 3.180
|-
|-
| align="center"| 10
| align="center"| Nuclear
| align="center"| DDD
| align="center"| 22~25
| align="right"| 2.862
|-
|-
| style="background-color:#dfd" align="center"| -
| align="center"| Hydro
| style="background-color:#dfd" align="center"| Total
| align="center"| 11
| style="background-color:#dfd" align="right"| 120.791
|-
| align="center"| Geothermal
| align="center"| 15
|-
| align="center"| solar energy
| align="center"| 53
|-
| align="center"| Wind power
| align="center"| 29
|}
|}

Revision as of 15:30, 25 September 2009

Answer

CO2 emission per 1kWh for each method
Method CO2 emission(g-CO2/kWh)
Coal 975
Oil 742
Gas 608
Nuclear 22~25
Hydro 11
Geothermal 15
solar energy 53
Wind power 29