Difference between revisions of "What are the current major ways of power generation"

From ScenarioThinking
Jump to navigation Jump to search
 
Line 2: Line 2:


[[Image:FuelResource.jpg|Energy Supply]]
[[Image:FuelResource.jpg|Energy Supply]]
{| class="wikitable"
| style="background-color:#afa" align="center" colspan="3" | '''AAAAAAA'''
|-
| style="background-color:#dfd" align="center" | BBB
| style="background-color:#dfd" align="center" | CCC
| style="background-color:#dfd" align="center" | DD(GW)
|-
| align="center"| 1
| align="center"| AAA
| align="right"| 25.170
|-
| align="center"| 2
| align="center"| BBB
| align="right"| 23.903
|-
| align="center"| 9
| align="center"| CCC
| align="right"| 3.180
|-
| align="center"| 10
| align="center"| DDD
| align="right"| 2.862
|-
| style="background-color:#dfd" align="center"| -
| style="background-color:#dfd" align="center"| Total
| style="background-color:#dfd" align="right"| 120.791
|}

Latest revision as of 15:31, 27 September 2009

Answer

Energy Supply