Difference between revisions of "Population growth rate of farmers"

From ScenarioThinking
Jump to navigation Jump to search
Line 1: Line 1:


 
Population Male      Female "<br>
Population Male      Female 
1993  5407024       2610500   2796524 "<br>
1993  5407024       2610500   2796524
1994  5167420       2486390   2681030 "<br>
1994  5167420       2486390   2681030
1995  4851080        2372999   2478081 "<br>
1995  4851080        2372999   2478081
1996  4692040       2262744   2429296 "<br>
1996  4692040       2262744 2429296
1997  4468172       2149479   2318693 "<br>
1997  4468172 2149479 2318693
1998  4399643       2128697   2270946 "<br>
1998  4399643 2128697 2270946
1999  4209799       2039633   2170166 "<br>
1999  4209799 2039633 2170166
2000  4031065       1970989   2060076 "<br>
2000  4031065 1970989 2060076
2001  3933250       1902666   2030584 "<br>
2001  3933250 1902666 2030584
2002  3590523       1747802   1842721 "<br>
2002  3590523 1747802 1842721
2003  3530102       1715127   1814975 "<br>
2003  3530102 1715127 1814975
2004  3414551       1653883   1760668
2004  3414551 1653883 1760668

Revision as of 13:42, 18 November 2005

Population Male  Female "
1993  5407024 2610500 2796524 "
1994  5167420 2486390 2681030 "
1995  4851080 2372999 2478081 "
1996  4692040 2262744 2429296 "
1997  4468172 2149479 2318693 "
1998  4399643 2128697 2270946 "
1999  4209799 2039633 2170166 "
2000  4031065 1970989 2060076 "
2001  3933250 1902666 2030584 "
2002  3590523 1747802 1842721 "
2003  3530102 1715127 1814975 "
2004  3414551 1653883 1760668