Difference between revisions of "Bilateral Trade"

From ScenarioThinking
Jump to navigation Jump to search
Line 14: Line 14:


==Paradigms:==
==Paradigms:==
{| class="sortable wikitable"
|- bgcolor="#ececec" valign=top
! Rank !! Country !! Exports + Imports !! Date of <br> information
|-
| - || {{flag|European Union}} (Extra-EU27) || $3,197,000,000,000 || 2009 <ref>http://www.wto.org/english/news_e/pres10_e/pr598_e.htm</ref>
|-
| 1 || {{flag|United States}} || $2,439,700,000,000 || 2009 est.
|-
| 2 || {{flag|People's Republic of China}} || $2,208,000,000,000 || 2009 est.
|-
| 3 || {{flag|Germany}} || $2,052,000,000,000 || 2009 est.
|-
| 4 || {{flag|Japan}} || $1,006,900,000,000 || 2009 est.
|-
| 5 || {{flag|France}} || $989,000,000,000 || 2009 est.
|-
| 6 || {{flag|United Kingdom}} || $824,900,000,000 || 2009 est.
|-
| 7 || {{flag|Netherlands}} || $756,500,000,000 || 2009 est.
|-
| 8 || {{flag|Italy}} || $727,700,000,000 || 2009 est.
|-
| - || {{flag|Hong Kong}} || $672,600,000,000 ||2009 est.
|-
| 9 || {{flag|South Korea}} || $668,500,000,000 || 2009 est.
|-
| 10 || {{flag|Belgium}} || $611,100,000,000 || 2009 est.
|-
| 11 || {{flag|Canada}} || $603,700,000,000 || 2009 est.
|-
| 12 || {{flag|Spain}} || $508,900,000,000 || 2009 est.
|-
| 13 || {{flag|Russia}} || $492,400,000,000 || 2009 est.
|-
| 14 || {{flag|Mexico}} || $458,200,000,000 || 2009 est.
|-
| 15 || {{flag|Singapore}} || $454,800,000,000 || 2009 est.
|-
| 16 || {{flag|India}} || $387,300,000,000 || 2009 est.
|-
| 17 || {{flag|Taiwan}} || $371,400,000,000 || 2009 est.
|-
| 18 || {{flag|Switzerland}} || $367,300,000,000 || 2009 est.
|-
| 19 || {{flag|Australia}} || $322,400,000,000 || 2009 est.
|-
| 20 || {{flag|United Arab Emirates}} || $315,000,000,000 || 2009 est.
|}


Source : [https://www.cia.gov/library/publications/the-world-factbook/rankorder/2078rank.html Exports]. [https://www.cia.gov/library/publications/the-world-factbook/rankorder/2087rank.html Imports]. [[The World Factbook]].
Source : [https://www.cia.gov/library/publications/the-world-factbook/rankorder/2078rank.html Exports]. [https://www.cia.gov/library/publications/the-world-factbook/rankorder/2087rank.html Imports]. [[The World Factbook]].

Revision as of 03:59, 10 September 2010

Description:

International trade plays several important roles in affecting a country's economy, society and policy.For example, it represents a significant share of GDP.
Industrialization, advanced transportation, globalization, multinational corporations, and outsourcing are all having a major impact on the international trade system. Increasing international trade is crucial to the continuance of globalization. Without international trade, nations would be limited to the goods and services produced within their own borders.[1]

Enablers:

1. International trade will never end since the natural resource is allocated in a unbalanced way.
2. Most of developed countries relay depend on international trade to reduce the GHG emission amount.
3. The economic booming of key developing countries, like China, are basic on the rapid international trade growth.
4. Several key trading agreement platform is working quite well, like APEC.

Inhibitors:

1. The cost of international trade is increaseing because of the increasing price of oil, for example.
2. The risk of international trade is increasing also. For instance, regulatory risks and political risks.

Paradigms:

Source : Exports. Imports. The World Factbook.

Web Resources:

World Trade Organization