Difference between revisions of "Cocktail bar: personalised medicine"
Jump to navigation
Jump to search
Ruthdonners (talk | contribs) m |
|||
Line 4: | Line 4: | ||
==Developments in time== | ==Developments in time== | ||
===2010-2015=== | ===2010-2015=== | ||
The pace of aging has accelated globally especially in more developed countries. | |||
By 2015, old people make up around 18% of the population in the developed countries. | |||
Concerned with health care system adoptbility and the burden of the diseases for old people, | |||
governments are asking pharma companies to put efforts into old age diseases. | |||
References: | |||
http://longevity.stanford.edu/myworld/articles/populationaging | |||
===2015-2020=== | ===2015-2020=== | ||
===2020-2025=== | ===2020-2025=== |
Revision as of 11:31, 7 October 2009
Work under construction. In case you have any questions, additions or comments, please do not edit these pages, but you are more than welcome to contact us.
Selfcare scenario, with personalised medicine and focus on prevention, mainly driven by ageing population
Developments in time
2010-2015
The pace of aging has accelated globally especially in more developed countries. By 2015, old people make up around 18% of the population in the developed countries. Concerned with health care system adoptbility and the burden of the diseases for old people, governments are asking pharma companies to put efforts into old age diseases.
References:
http://longevity.stanford.edu/myworld/articles/populationaging