Difference between revisions of "LIACs 2006 Scenarios"
Jump to navigation
Jump to search
Amaranthac (talk | contribs) m |
|||
(17 intermediate revisions by 13 users not shown) | |||
Line 4: | Line 4: | ||
Please put your group members and your scenario title here. | Please put your group members and your scenario title here. | ||
</p> | </p> | ||
<p align="center"> | |||
Home page of ICT in Business: [http://www.iib.leidenuniv.nl http://www.iib.leidenuniv.nl]</p> | |||
<table border="1" width="400" align="center"> | <table border="1" width="400" align="center"> | ||
<caption><b>Group List for ICT Planning</b></caption> | <caption><b>Group List for ICT Planning</b></caption> | ||
Line 11: | Line 12: | ||
Group 0 Members: | Group 0 Members: | ||
<ul> | <ul> | ||
<li>Jim | <li>[[Jim]]</li> | ||
<li>Andrew Li</li> | <li>[[Andrew Li]]</li> | ||
<li>Robert | <li>[[Robert Sparnaaij]]</li> | ||
</ul> | </ul> | ||
</td></tr> | </td></tr> | ||
Line 21: | Line 22: | ||
<ul> | <ul> | ||
<li>Remigius Barendse</li> | <li>[[Remigius Barendse]]</li> | ||
<li>Paul Nguyen</li> | <li>[[Paul Nguyen]]</li> | ||
<li>Matt Stolwijk</li> | <li>[[Matt Stolwijk]]</li> | ||
<li>Ning Xu</li> | <li>[[Ning Xu]]</li> | ||
<li>Asli Akilli-Cavusoglu | <li>[[Asli Akilli-Cavusoglu]] | ||
</li> | </li> | ||
</ul> | </ul> | ||
Line 32: | Line 33: | ||
Group 3 Members:<br> | Group 3 Members:<br> | ||
<ul> | <ul> | ||
<li>Simon Liu</li> | <li>[[Simon Liu]]</li> | ||
<li>Zhikai Xu</li> | <li>[[Zhikai Xu]]</li> | ||
<li>Zhen ni</li> | <li>[[Zhen ni]]</li> | ||
<li>Tsoe Loong Li</li> | <li>[[Tsoe Loong Li]]</li> | ||
<li>Brian Chiu | <li>[http://scenariothinking.org/wiki/index.php/User:Brianchiu Brian Chiu]</li> | ||
</ul> | </ul> | ||
</td></tr><tr><td> | </td></tr><tr><td> | ||
Line 42: | Line 43: | ||
Group 4 Members:<br> | Group 4 Members:<br> | ||
<ul> | <ul> | ||
<li>Fabian Ifland</li> | <li>[[Fabian Ifland]]</li> | ||
<li>Reza Ladchartabi</li> | <li>[[Reza Ladchartabi]]</li> | ||
<li>Werner Heijstek</li> | <li>[[Werner Heijstek]]</li> | ||
<li>Egon Gleisberg</li> | <li>[[Egon Gleisberg]]</li> | ||
<li>[[Amarantha Clairmont]]</li> | <li>[[Amarantha Clairmont]]</li> | ||
</ul> | </ul> | ||
Line 52: | Line 53: | ||
Group 5 Members:<br> | Group 5 Members:<br> | ||
<ul> | <ul> | ||
<li>Willem de Ruiter</li> | <li>[[Willem de Ruiter]]</li> | ||
<li>Sven Blom</li> | <li>[[Sven Blom]]</li> | ||
<li>Klaas-Jan Molendijk</li> | <li>[[Klaas-Jan Molendijk]]</li> | ||
<li>Chen Li</li> | <li>[[Chen Li]]</li> | ||
<li>Chaitu Satbhai</li> | <li>[[Chaitu Satbhai]]</li> | ||
</ul> | </ul> | ||
</td></tr><tr><td> | </td></tr><tr><td> | ||
Line 62: | Line 63: | ||
Group 6 Members:<br> | Group 6 Members:<br> | ||
<ul> | <ul> | ||
<li>Sandhya Lalloesingh</li> | <li>[[Sandhya Lalloesingh]]</li> | ||
<li>Yue Zhang</li> | <li>[[Yue Zhang]]</li> | ||
<li>Aarti Khoesial</li> | <li>[[Aarti Khoesial]]</li> | ||
<li>Min Yin (Casey) Yap</li> | <li>[[Min Yin (Casey) Yap]]</li> | ||
<li>Ashwina Soekhoe</li> | <li>[[Ashwina Soekhoe]]</li> | ||
</ul> | </ul> | ||
</td></tr><tr><td> | </td></tr><tr><td> | ||
Group 7 Scenario: [[Future of | Group 7 Scenario: [[Future of Workplace]] <br> | ||
Group 7 Members:<br> | Group 7 Members:<br> | ||
<ul> | <ul> | ||
<li>Arjan | <li>[[Arjan]]</li> | ||
<li>Jasper Odijk</li> | <li>[[Jasper Odijk]]</li> | ||
<li>Ron Sneijers</li> | <li>[[Ron Sneijers]]</li> | ||
<li>Sander van den Belt</li> | <li>[[Sander van den Belt]]</li> | ||
<li>Wojtek Chowanski</li> | <li>[[Wojtek Chowanski]]</li> | ||
</ul> | </ul> | ||
</td></tr></table> | </td></tr></table> |
Latest revision as of 11:58, 25 April 2013
welcome to the LIACs 2006 Scenario site. Please put your group members and your scenario title here.
Home page of ICT in Business: http://www.iib.leidenuniv.nl
Group 0 Scenario: Future of the Bottom-Up Internet |
Group 1 Scenario: Future of Google |
Group 3 Scenario: Future of Internet Television |
Group 4 Scenario: Future of Location Based Services |
Group 5 Scenario: Future of Advertising |
Group 6 Scenario: Future of Intellectual Property |
Group 7 Scenario: Future of Workplace Group 7 Members: |