Difference between revisions of "Globalization of companies"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
==Enablers:== | ==Enablers:== | ||
1. Growth of the companies <br> | 1. Growth of the companies <br> | ||
2. Development of Information Communication Technologies (ICT) | 2. Development of Information Communication Technologies (ICT) <br> | ||
3. Growth Saturation of local market | 3. Growth Saturation of local market <br> | ||
==Inhibitors:== | ==Inhibitors:== |
Revision as of 12:49, 19 August 2010
Description:
As more companies expand globally their consulting partners also expland their territories.
Enablers:
1. Growth of the companies
2. Development of Information Communication Technologies (ICT)
3. Growth Saturation of local market
Inhibitors:
Paradigms:
ddd
Timing:
Web Resources:
[1]