Difference between revisions of "Seoul crime"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
1. Crime Number in Korea cities | 1. Crime Number in Korea cities (2000-2005) | ||
Seoul : 3544.9 | Seoul : 3544.9 | ||
Kangwon : 4120.3 | Kangwon : 4120.3 | ||
Line 7: | Line 7: | ||
Inchen : 3127 | Inchen : 3127 | ||
Junbuk : 3232.4 | Junbuk : 3232.4 | ||
2. Crime frequency in Korea cities (2000-2005) | |||
Kwangju : 3424 | |||
Daejun : 2911 | |||
Seoul : 4102 | |||
Daegu : 4655 | |||
Busan : 4630 | |||
Inchon : 4324 | |||
3. Crime frequncy in Seoul (2000-2005) | |||
Jungku : 17,469 | |||
Jongro : 8834 | |||
Seocho : 6677 | |||
Kangnam : 5957 | |||
Dobong : 2577 | |||
Nowon : 2478 | |||
Eunpeung: 2876 |
Latest revision as of 02:27, 17 November 2005
1. Crime Number in Korea cities (2000-2005)
Seoul : 3544.9 Kangwon : 4120.3 Jeju : 4007.2 Kwangju : 3545.3 Daegu : 2956.6 Inchen : 3127 Junbuk : 3232.4
2. Crime frequency in Korea cities (2000-2005)
Kwangju : 3424 Daejun : 2911 Seoul : 4102 Daegu : 4655 Busan : 4630 Inchon : 4324
3. Crime frequncy in Seoul (2000-2005)
Jungku : 17,469 Jongro : 8834 Seocho : 6677 Kangnam : 5957 Dobong : 2577 Nowon : 2478 Eunpeung: 2876